The Club appoints a new president every 3 years and the following people have served in the role (some more than once):
| Years | Who | Talks |
| 1969-1972 | Paul Alix | |
| 1972-1975 | John Blashford-Snell | 17 |
| 1975-1978 | Richard Snailham | 14 |
| 1978-1981 | Mike Banks | 13 |
| 1981-1984 | Andrew Mitchell | 10 |
| 1984-1987 | Derek Fordham | 5 |
| 1987-1990 | Gerry Holman | |
| 1990-1994 | Tony Escritt | 9 |
| 1994-1997 | Robin Hanbury-Tenison | 2 |
| 1997-2000 | John Pilkington | 12 |
| 2000-2003 | Audrey Olley | 18 |
| 2003-2004 | vacant | |
| 2004-2007 | Paul Goldstein | 8 |
| 2007-2010 | John Gimlette | 5 |
| 2010-2013 | Gerry Holman | |
| 2013-2016 | John Pilkington | 12 |
| 2016-2019 | David Edwards | 5 |
Most Club presidents go on to serve a further term as vice-president.